Model: TPSA-4000 Series
L-Band Satellite to Fiber Transport
General:
The TPSA-4000 series fiber optic links are providing transparent signal transportation for satellite antenna applications. The unit features Automatic Gain Control (AGC) on the satellite input to ensure optimum operation over a wide range of input signal levels.
The TPSA-4000 is a completely module hot-swap platform, available in 1U, 2U and 3U chassis versions, support up to 7 insert cards. Accessories include the dual-redundant power supply, the redundant switch, the RF amplifier, the RF splitter, the CWDM Mux/Demux. The transmitter is equipped with three LED indicators (optional LCD screen) on the front panel, include the power alarm, the laser alarm, the RF alarm.
Features:
• 950-2150 MHz Bandwidth for L-Band
• High Dynamic Range, low Noise
• Adjustable RF Gains
• RF Power Monitors
• LNB Powering
• Hot swap redundant power supplies
• Uncooled DFB laser Diode
• Single Fiber Unidirectional Operation
• 1550nm and CWDM versions are available
• Fiber lengths up to 40km
• Weatherproof housing are available
Specifications:
Parameter
| Typical
|
RF | Frequency range | 950 – 2150MHz [2500MHz optional] |
Flatness 950 – 2150 MHz | ± 1.0 db [typical] |
Flatness @ any 36 MHz | ± 0.25 dB [max] |
Gain stability @ dB/24h | ± 0.25 db [typical] |
Output IP3 | +20 dBm |
Input/Output impedance | 75 Ω [50 Ω optional] |
Return loss | 12 dB |
Input/Output signal range | -50 to -20 dBm |
Maximum input without damage | -5 dB |
CNR @ 36 MHz / 10 km | 35 dB |
Noise Figure | 40 dB |
Gain control | Automatic or Manual |
LNB Powering | 14 / 16 / 18 VDC |
RF connector | F-type female [BNC - optional] |
Optical | Optical wavelength | 1310nm / 1550nm / CWDM |
Optical output power | 3 dBm |
Optical input wavelength | 1270 – 1620nm |
Average Rx sensitivity | -20 dBm [typical] |
Optical connector | FC/APC |
Physical | 3U Chassis capacity | 7 plug-insert, and 2 power supplies |
3U Chassis size | 28 × 48.3 × 13.4 cm |
2U Standalone size | 20 × 48.3 × 8.8 cm |
1U Standalone size | 28 × 48.3 × 4.4 cm |
Power for chassis | 100 - 240 VAC 50/60Hz |
Transmitter | +15 VDC @ 350 mA max |
Receiver | +15 VDC @ 300 mA max |
Order Informations:
Model | Description |
TPSA-4950-1U-T1 | 950 - 2150Mhz, 1310nm Tx, 3dBm, F-type 75 ohm, FC/APC, 1U Standalone, L-Band Satellite to Fiber Transport |
TPSA-4950-2U-T4 | 950 - 2150Mhz, 1310nm Tx, 3dBm, 4 x F-type 75 ohm, 4 x FC/APC, 2U L-Band Satellite to Fiber Transport |
TPSA-4950-3U-T1 | 950 - 2150Mhz, 1310nm Tx, 3dBm, F-type 75 ohm, FC/APC, 3U Chassis, L-Band Satellite to Fiber Transport |
TPSA-4950-WF-T1 | 950 - 2150Mhz, 1310nm Tx, 3dBm, F-type 75 ohm, FC/APC, Weatherproof housing, L-Band Satellite to Fiber Transport |
Dimensions:
Dimensions weatherproof housing (W x D x H) 18.5 x 26.5 x 9.5 cm, Typically weigh 750 grams or less.
Subscribe us at youtube:
https://youtu.be/FVGdYsdt-Ts